Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 409 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 73.6% |
Discharge Rate to Skilled Nursing Facility | 15.4% |
Discharge Rate to Acute Care | 11.0% |
Functional Improvement Gain | 58.0 |
Number of Those We Served | 72 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 79.2% |
Discharge Rate to Skilled Nursing Facility | 15.3% |
Discharge Rate to Acute Care | 5.6% |
Functional Improvement Gain | 63.4 |
Number of Those We Served | 135 |
---|---|
Average Length of Stay (Days) | 13.1 |
Discharge Rate to Home or Community Setting | 65.2% |
Discharge Rate to Skilled Nursing Facility | 23.0% |
Discharge Rate to Acute Care | 11.9% |
Functional Improvement Gain | 52.9 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 9.2 |
Discharge Rate to Home or Community Setting | 74.4% |
Discharge Rate to Skilled Nursing Facility | 2.3% |
Discharge Rate to Acute Care | 23.3% |
Functional Improvement Gain | 52.1 |
Number of Those We Served | 24 |
---|---|
Average Length of Stay (Days) | 15.8 |
Discharge Rate to Home or Community Setting | 70.8% |
Discharge Rate to Skilled Nursing Facility | 20.8% |
Discharge Rate to Acute Care | 8.3% |
Functional Improvement Gain | 55.8 |
Number of Those We Served | 5 |
---|---|
Average Length of Stay (Days) | 10.0 |
Discharge Rate to Home or Community Setting | 60.0% |
Discharge Rate to Skilled Nursing Facility | 20.0% |
Discharge Rate to Acute Care | 20.0% |
Functional Improvement Gain | 48.3 |
Number of Those We Served | 29 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 79.3% |
Discharge Rate to Skilled Nursing Facility | 20.7% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 53.7 |
Number of Those We Served | 32 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 84.4% |
Discharge Rate to Skilled Nursing Facility | 9.4% |
Discharge Rate to Acute Care | 6.3% |
Functional Improvement Gain | 63.7 |
Number of Those We Served | 5 |
---|---|
Average Length of Stay (Days) | 9.8 |
Discharge Rate to Home or Community Setting | 100.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 62.0 |
Number of Those We Served | 54 |
---|---|
Average Length of Stay (Days) | 9.7 |
Discharge Rate to Home or Community Setting | 75.9% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 16.7% |
Functional Improvement Gain | 64.4 |
Total Number of Patients Served | 409 |
---|---|
Average Age | 69 |
% Male | 51.8% |
% Female | 48.2% |
Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).